| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £15,997 | £40,817 | £45,083 | £30,994 | £661 | £491 | £-16,546 | £10 | £2 | £4 |
| Cash | — | £32,151 | £75,945 | — | — | £2,278 | — | — | £21,127 | £3,126 |
| Current assets | £38,315 | £77,254 | £134,090 | £93,738 | £37,694 | £57,516 | £-55,665 | £28,904 | £23,166 | £11,677 |
| Fixed assets | £246 | £428 | £611 | £793 | — | — | — | — | — | — |
| Creditors | £22,564 | £36,865 | £89,618 | £63,537 | £37,033 | £57,025 | £38,894 | £28,894 | £23,164 | £11,673 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch